Check Our Size Guide Before Ordering - Click Here
×
| HSG Cricket Training Shorts (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 WAIST | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 |
| SIDE SEAM | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| INSEAM | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 |
| HSG Cricket Shirt Long Sleeve (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| BACK LENGTH | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| HSG Cricket Shirt SHORT Sleeve (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| BACK LENGTH | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| HSG Cricket Training Tee (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| BACK LENGTH | 7.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
| HSG Cricket Playing Pants (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 WAIST | 29 | 31.5 | 34 | 36.5 | 39 | 41.5 | 44 |
| SIDE SEAM | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| HSG Cricket Sleeveless Sweater (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| FRONT LENGTH | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| HSG Cricket LONG SLEEVE Sweater (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| FRONT LENGTH | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
| SLEEVE LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| HSG Singlet (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| BODY LENGTH FROM SHOULDER | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 |
| HSG Training Tee – LS (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| BACK LENGTH | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
| SLEEVE LENGTH | 87 | 89 | 91 | 93 | 95 | 97 | 99 |
| HSG ROUND NECK Tee – SS (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| BACK LENGTH | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
| HSG HOODY (cm) | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 1/2 CHEST | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| FRONT LENGTH | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
| SLEEVE LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
PRE ORDER SALES:
- Items are not held in stock, they are custom made to your order
- All order received during the pre-sell dates ( as advertised by the club) will be batched into a production order on the last day.
- The delivery is 4-5 weeks from end of the pre sell date
- There are no refunds or exchange on pre order sales ( unless clearly faulty) so choose size and check any spelling of names when entering the order
- Club shops will close at agreed date during 2nd half of season and re-open for new season at date and time to be communicated. If you select local pick up our location is in Highett, Victoria.
SFNC Storm Pop Over – 100% waterproof jacket
$50.00SFNC Retro Warm Up Jacket
$30.00SFNC Club Rugby Top – Men’s and Women’s sizes
$50.00SFNC Puffer Jacket – DOWN FILLED
$75.00SFNC Puffer Vest – DOWN FILLED
$65.00SFNC Gold Training Tee LS
$22.00SFNC Gold Training Tee LS
$45.00Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
SFNC Black Football Playing Shorts
$15.00SFNC Casual Training Shorts – Men
$25.00 – $42.50Price range: $25.00 through $42.50Sold out
Select options
This product has multiple variants. The options may be chosen on the product page